Features | Basic Plan |
Silver Plan |
Gold Plan |
Platinum Plan |
---|---|---|---|---|
Multiple Business Category | Any Category as per the list | Any Category as per the list | Any Category as per the list | Any Category as per the list |
Product Customization (Dynamic / MRP) |
Any 1 | Any 1 | Any 1 | Any 1 |
Multiple Currency |
Only INR currency | Any 1 currency | Any 2 currency | Any 3 currency |
Roles & Permission (Staff Accounts) | Admin | Admin + 1 Role | Admin + 2 Role | Admin + 3 Role |
Listing of Products (Max.) | 750 | 1300 | 2500 | 4000 |
Gift Cards - Category-wise (Final Price/ Diamond / Metal / Stone/ Lab) | Final Price | Any 2 Gift Card | Any 3 Gift Card | Any 5 Gift Card |
Payment Gateway(Razorpay, CCAvenue, Stripe) | 1 | 1 | 2 | 2 |
Manual Order Creation | ||||
Discounts Coupon | ||||
Abandoned Wishlist /Cart Management | ||||
Easy Login Access (Google / FB) | ||||
Customized Jewelry option | ||||
Refer & Earn Scheme | ||||
Gold Scheme - Informative Page | ||||
Order Management - SMS / Emailer (Both Parties) / Invoice | ||||
Product Compare | ||||
Content Management System | ||||
Inquiry Now | Buy Now | Buy Now | Buy Now | Buy Now |
Features | Lite |
Lite Plus |
Premium Plan |
---|---|---|---|
Multiple Business Category | Any Category as per the list | Any Category as per the list | Any Category as per the list |
Product Customization (Dynamic / MRP) | Any 1 | Any 1 | Any 1 |
Pricing Feature | |||
Multiple Currency | Any 1 currency | Any 2 currency | |
Roles & Permission (Staff Accounts) | Admin + 1 Role | Admin + 2 Role | Admin + 3 Role |
Force Login | |||
Listing of Products (Max.) | 1000 | 1500 | 2500 |
Manual Order Creation | |||
Discounts Coupon | |||
Abandoned Wishlist /Cart Management | |||
Easy Login Access (Google / FB) | |||
Gift Cards - Category-wise (Final Price/ Diamond / Metal / Stone/ Lab) | Any 2 Gift Card | Any 3 Gift Card | |
Cataloging. (Annually) | 25 Catalogue | 40 Catalogue | 75 Catalogue |
Collections | 5 collections | 10 collections | 10 collections |
Customized Jewelry option | |||
Refer & Earn Scheme | |||
Gold Scheme - Informative Page | , Optional | , Optional | |
Inquiry Management - SMS / Emailer (Both Parties) | |||
Payment Gateway | 1 | 2 | |
Product Compare | |||
Content Management System | |||
Subscription Waiver in Subsequent year (Purchase of Diamond Jewellery) | ₹10 Lacs | ₹15 Lacs | ₹20 Lacs |
|
Inquiry Now | Inquiry Now | Inquiry Now |
1. Above plans will have additional/different features.
2. If client need virtual product support for listing, Jewellerskart can support
virtual
product in
Diamond
jewellery/ Gold
jewellery/ Silver jewellery category to the extend of plan opted.
3. Second year onwards, subscription will be applicable on the original plan value
despite availed
discount
offer
in first year.
B2B.If any client needs an additional business category to be added then an
additional
10,000/
annum will be applicable as subscription charges.
B2C: For Any Sales Promotion offers, Discount Coupons can be generated.
B2C: Business Categories: Loose Lab Diamonds , Loose CZ , Loose Gemstone , Loose
Diamond ,
Bullionaire (Gold/Silver/Platinum) , Gold Jewellery
, Diamond Jewellery , Silver Jewelery , Titanium Jewellery , Platinum Jewellery
, Gems Jewellery , Lab-grown Jewellery Gift / Artificial Products -
MRP based
Join Jewellerskart by making a payment on (Bank Details for Neft/ Bank Transfer)
Accounts Name: Mani Web Solutions Private Limited
Bank Name: Kotak Mahindra Bank Limited
Account number: 5946109442
Account type: Current Account
IFSC: KKBK0000651
Branch Address: Mumbai - Andheri (East)
OR Scan the QR code.